The Trip Pro offering takes an already wonderful – and free – version of Trip and makes it even better. With more content, more functionality, no adverts and more, it really makes the Trip experience even better. Institutional and personal subscriptions are availableclick here to see Institutional price list. The table below highlights the main differences between the various offerings.
You can upgrade in one of 2 ways:
Institutional Subscription (VAT, where applicable, will apply)
If your institution has not already purchased an upgrade, you can find out pricing details here, prices start at $215 per annum. To set this up or ask any further questions please get in touch via our ‘Contact Us‘ page.
Personal Subscription The annual subscription cost is $55 (US Dollars). If applicable, Trip Database will pay VAT at your home countries rate . If you are VAT registered you may claim this back.
Any questions then please get in touch.
You can purchase your own professional/private subscription by payment card, and this will take effect IMMEDIATELY:
Institutional | |||
---|---|---|---|
Easy to use | |||
Tens of thousands of systematic reviews | |||
Largest collection of clinical guidelines | |||
PICO search | |||
SmartSearch showing 3 related articles | |||
Email alerts for new evidence of interest | |||
Answer engine – instant answers | |||
Large collection of grey literature | |||
Easy to use search refinement tool | |||
Easy selection of RCTs | |||
Hundreds of thousands of systematic reviews | |||
Over 175,000 ongoing clinical trials | |||
Massive database of medical images | |||
Tens of thousands of clinical videos | |||
Link to over a million full-text articles | |||
Export links to reference management software | |||
No adverts | |||
Advanced search | |||
Filter results by clinical area | |||
Article views, see which articles are most popular | |||
SmartSearch showing unlimited related articles | |||
Link out to your organisation full-text subscription journals | |||
No need to login to get Pro features | |||
Institutional usage stats |